Below you can find the attainment of our pupils for the year 2024 – 2025.
Reception
| Attainment | GLD |
| School | 87% |
| National 2023 | 67.2% |
Year 1
| Attainment | Year 1 Phonics |
|---|---|
| School | 100% |
| National | 81% |
Year 2
| Attainment | Year 2 Phonics Retake |
|---|---|
| School | 100% |
| National | 81% |
Year 6
| Subject | School: % of pupils achieving the expected standard | National 2023: % of pupils achieving the expected standard | Greater Depth | School: Average scaled score |
|---|---|---|---|---|
| English reading | 71.4% | 74% | 28.5% | 108.3 |
| English grammar, punctuation and spelling | 85.7% | 72% | 28.5% | 107.5 |
| Mathematics | 85.7% | 73% | 14.3% | 106.8 |
| English writing (teacher assessment) | 71.4% | 72% | 14.3% | |
| Combined Reading, Writing and Maths | 71.4% | 61% |










